Financial Year | Type | Entitlement Date | Payment Date |
---|---|---|---|
30 Jun 2025 | 1) Interim Dividend of RM0.01 | 11 Jun 2025 | 25 Jun 2025 |
2) Interim Dividend of RM0.02 | 12 Mar 2025 | 28 Mar 2025 | |
3) Interim Dividend of RM0.02 | 13 Dec 2024 | 27 Dec 2024 | |
30 Jun 2024 | 1) Interim Dividend of RM0.02 | 13 Sep 2024 | 27 Sep 2024 |
2) Interim Dividend of RM0.02 | 12 Jun 2024 | 26 Jun 2024 | |
3) Interim Dividend of RM0.02 | 22 Mar 2024 | 05 Apr 2024 | |
4) Interim Dividend of RM0.02 | 18 Dec 2023 | 05 Jan 2024 | |
5) Special Dividend of RM0.04 | 13 Sep 2023 | 29 Sep 2023 | |
6) Interim Dividend of RM0.02 | 13 Sep 2023 | 29 Sep 2023 | |
30 Jun 2023 | 1) Interim Dividend of RM0.02 | 13 Jun 2023 | 28 Jun 2023 |
2) Interim Dividend of RM0.02 | 16 Mar 2023 | 11 Apr 2023 | |
3) Interim Dividend of RM0.02 | 22 Dec 2022 | 06 Jan 2023 | |
30 Jun 2022 | 1) Special Dividend of RM0.10 | 13 Sep 2022 | 30 Sep 2022 |
2) Interim Dividend of RM0.02 | 13 Sep 2022 | 30 Sep 2022 | |
3) Interim Dividend of RM0.02 | 03 Jun 2022 | 16 Jun 2022 | |
4) Interim Dividend of RM0.02 | 15 Mar 2022 | 29 Mar 2022 | |
5) Special Dividend of RM0.01 | 15 Mar 2022 | 29 Mar 2022 | |
6) Interim Dividend of RM0.02 | 13 Oct 2021 | 28 Oct 2021 | |
30 Jun 2021 | 1) Interim Dividend of RM0.02 | 24 Mar 2021 | 06 Apr 2021 |
2) Share Dividend of 8 treasury shares for every 100 ordinary shares held in Bonia Corporation Berhad | 26 Jan 2021 | 26 Jan 2021 | |
3) Interim Dividend of RM0.02 | 19 Oct 2020 | 03 Nov 2020 | |
30 Jun 2020 | 1) Interim Dividend of RM0.02 | 20 Mar 2020 | 03 Apr 2020 |
30 Jun 2019 | 1) Interim Dividend of RM0.005 | 18 Sep 2019 | 10 Oct 2019 |
2) Dividend in specie on the basis of 1 ordinary share in CRG Incorporated Berhad for every 1 ordinary share held in Bonia Corporation Berhad. | 01 Nov 2018 | 01 Nov 2018 | |
30 Jun 2017 | 1) Final Dividend of RM0.0125 | 8 Dec 2017 | 22 Dec 2017 |
30 Jun 2016 | 1) Final Dividend of RM0.0125 | 30 Nov 2016 | 15 Dec 2016 |
30 Jun 2015 | 1) Final Dividend of RM0.0125 | 15 Dec 2015 | 31 Dec 2015 |
Please click here for dividend distribution information prior to financial year ended 30 June 2015