| FY2021 RM'000 |
FY2022 RM'000 |
FY2023 RM'000 |
FY2024 RM'000 |
FY2025 RM'000 |
|
|---|---|---|---|---|---|
| Revenue | 289,057 | 369,257 | 424,148 | 413,665 | 377,329 |
| Profit before tax | 20,634 | 62,382 | 79,961 | 52,885 | 17,188 |
| Profit after tax | 16,162 | 52,561 | 62,595 | 39,924 | 7,783 |
| Profit attributable to: | |||||
| - Shareholders of the parent | 13,872 | 45,008 | 55,000 | 33,814 | 6,482 |
| - Non-controlling interests | 2,290 | 7,553 | 7,595 | 6,110 | 1,301 |
| Shareholders' equity | 364,555 | 398,319 | 427,618 | 437,163 | 422,074 |
|
No. of ordinary shares in issue ('000) (Excluded treasury shares) |
200,995 | 200,995 | 200,995 | 200,995 | 200,995 |
|
Weighted average no. of ordinary shares ('000) (Excluded treasury shares) |
194,965 | 200,995 | 200,995 | 200,995 | 200,995 |
| Net assets per share (RM) | 1.81 | 1.98 | 2.13 | 2.17 | 2.10 |
| Basic EPS (sen) | 7.12 | 22.39 | 27.36 | 16.82 | 3.22 |
| Final and Interim dividend per share (sen) | 4.00(1) | 19.00 | 12.00 | 8.00 | 5.00 |
Notes:
(1) In FY2021, the Company completed its distribution of a share dividend in respect of the financial year ended 30 June 2021 on the basis of eight (8) treasury shares for every one hundred (100) ordinary shares of the Company to the eligible shareholders of the Company.