Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 30 Nov 2022 |
Time | 09:30 AM |
Venue(s) |
A fully virtual meeting via the online platform at www.vpoll.com.my (Domain Registration No. with MyNIC Berhad: D1A457149) provided by AI Smartual Learning Sdn. Bhd. Malaysia |
Outcome of Meeting |
Bonia Corporation Berhad (“Company”) wishes to inform that at the 31st Annual General Meeting ("31st AGM") of the Company held on Wednesday, 30 November 2022: 1. the Audited Financial Statements for the financial year ended 30 June 2022 together with the reports of the Directors and Auditors thereon, were properly laid and received by the members at the 31st AGM; and 2. all the resolutions set forth in the Notice of 31st AGM were duly passed by way of poll.
The poll results at the 31st AGM were verified by M/s NeedsBridge Advisory Sdn. Bhd., the Independent Scrutineers appointed by the Company pursuant to Paragraph 8.29A(2) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. Please refer to the attachment for the details of the poll results.
This announcement is dated 30 November 2022. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Chiang Sang Sem who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 90 | 8 |
No. of Shares | 139,313,342 | 1,544,187 |
% of Voted Shares | 98.9037 | 1.0963 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Chong Chin Look who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 86 | 14 |
No. of Shares | 152,492,072 | 2,010,947 |
% of Voted Shares | 98.6984 | 1.3016 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Dato' Sri Chiang Fong Seng who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 12 |
No. of Shares | 152,506,128 | 1,996,905 |
% of Voted Shares | 98.7075 | 1.2925 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Law Wei Liang who retires pursuant to Clause 85.3 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 94 | 7 |
No. of Shares | 154,488,382 | 14,651 |
% of Voted Shares | 99.9905 | 0.0095 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To re-appoint Messrs BDO PLT as Auditors of the Company for the financial year ending 30 June 2023 and to authorise the Board of Directors to fix their remuneration |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 95 | 6 |
No. of Shares | 154,517,122 | 611 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
To approve the Directors' fees of Bonia Corporation Berhad and its subsidiaries not exceeding RM1,700,000 for the financial year ending 30 June 2023 to be divided amongst the Directors in such manner as they may determine, with payment of the fees to be made semiannually in arrears at the end of each half-year |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 86 | 13 |
No. of Shares | 154,099,441 | 49,682 |
% of Voted Shares | 99.9678 | 0.0322 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
To approve the Directors' benefits of Bonia Corporation Berhad up to an amount of RM110,000 for the period from 01 December 2022 until the next Annual General Meeting |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 10 |
No. of Shares | 154,102,957 | 46,166 |
% of Voted Shares | 99.9701 | 0.0299 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Ex-gratia Payment for former Director - Chong Sai Sin |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 76 | 20 |
No. of Shares | 153,403,798 | 758,849 |
% of Voted Shares | 99.5078 | 0.4922 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description |
Approval for Allotment of shares or Grant of rights |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 87 | 12 |
No. of Shares | 154,116,019 | 76,655 |
% of Voted Shares | 99.9503 | 0.0497 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description |
Proposed Share Buy-Back |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 93 | 7 |
No. of Shares | 154,119,084 | 30,071 |
% of Voted Shares | 99.9805 | 0.0195 |
Result | Accepted | |
11. Special Resolution |
||
Description |
Waiver of pre-emptive rights |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 91 | 10 |
No. of Shares | 154,116,590 | 76,143 |
% of Voted Shares | 99.9506 | 0.0494 |
Result | Accepted | |
Please refer attachment below.
Company Name | BONIA CORPORATION BERHAD |
Stock Name | BONIA |
Date Announced | 30 Nov 2022 |
Category | General Meeting |
Reference Number | GMA-29112022-00025 |
Corporate Action ID | MY221129MEET0024 |
Attachments