Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 30 Nov 2023 |
Time | 10:00 AM |
Venue(s) | A fully virtual meeting via the online platform at www.vpoll.com.my (Domain Registration No. with MyNIC Berhad: D1A457149) provided by AI Smartual Learning Sdn. Bhd. Malaysia |
Outcome of Meeting |
Bonia Corporation Berhad (“Company”) wishes to inform that at the 32nd Annual General Meeting ("32nd AGM") of the Company held on Thursday, 30 November 2023: 1. the Audited Financial Statements for the financial year ended 30 June 2023 together with the reports of the Directors and Auditors thereon, were properly laid and received by the members at the 32nd AGM; and 2. all the resolutions set forth in the Notice of 32nd AGM were duly passed by way of poll. The poll results at the 32nd AGM were verified by M/s NeedsBridge Advisory Sdn. Bhd., the Independent Scrutineers appointed by the Company pursuant to Paragraph 8.29A(2) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. Please refer to the attachment for the details of the poll results. This announcement is dated 30 November 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Datuk Chiang Heng Kieng who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 85 | 8 |
No. of Shares | 151,814,845 | 824,031 |
% of Voted Shares | 99.4600 | 0.5400 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Datuk Ng Peng Hong @ Ng Peng Hay who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 84 | 9 |
No. of Shares | 151,813,445 | 825,431 |
% of Voted Shares | 99.4600 | 0.5400 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Azian Binti Mohd Yusof who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered herself for re-election | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 88 | 5 |
No. of Shares | 152,622,563 | 16,313 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Chiang May Ling who retires pursuant to Clause 85.3 of the Constitution of the Company and being eligible, has offered herself for re-election | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 84 | 9 |
No. of Shares | 151,813,445 | 825,431 |
% of Voted Shares | 99.4600 | 0.5400 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-appoint Messrs BDO PLT as Auditors of the Company for the financial year ending 30 June 2024 and to authorise the Board of Directors to fix their remuneration | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 91 | 3 |
No. of Shares | 152,626,690 | 12,213 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To approve the Directors' fees of Bonia Corporation Berhad and its subsidiaries not exceeding RM1,800,000 for the financial year ending 30 June 2024 to be divided amongst the Directors in such manner as they may determine, with payment of the fees to be made semiannually in arrears at the end of each half-year | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 86 | 7 |
No. of Shares | 152,618,135 | 20,741 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To approve the Directors' benefits of Bonia Corporation Berhad up to an amount of RM110,000 for the period from 01 December 2023 until the next Annual General Meeting | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 85 | 8 |
No. of Shares | 152,618,428 | 20,448 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Ex-gratia Payment for former Director - Dato' Sri Chiang Fong Yee | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 63 | 30 |
No. of Shares | 147,772,882 | 4,865,994 |
% of Voted Shares | 96.8100 | 3.1900 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Approval for Allotment of shares or Grant of rights | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 87 | 6 |
No. of Shares | 150,516,451 | 2,122,425 |
% of Voted Shares | 98.6100 | 1.3900 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Proposed Share Buy-Back | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 91 | 2 |
No. of Shares | 152,638,763 | 113 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
11. Special Resolution |
||
Description | Waiver of pre-emptive rights | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 4 |
No. of Shares | 152,626,578 | 12,298 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted |
Please refer attachment below.
Company Name | BONIA CORPORATION BERHAD |
Stock Name | BONIA |
Date Announced | 30 Nov 2023 |
Category | General Meeting |
Reference Number | GMA-28112023-00003 |
Corporate Action ID | MY231128MEET0003 |
Attachments