Bursa Announcements

Others

BackAug 14, 2015
Type Announcement
Subject OTHERS
Description
Notification from Director

Bonia Corporation Berhad (“Company” or “Bonia”) wishes to inform that the Company has received a notification from Mr Chiang Sang Sem rectifying the total number of securities in units and % of his direct interest in Bonia as stated in the Company’s previous announcements on:-

(1)   “Changes in Director’s Interest Pursuant to Section 135” (“S135”);

(2)   “Change in Substantial Shareholders Interest Pursuant to Form 29B” (“F29B”); and

(3)   “Dealings in Listed Securities (Chapter 14 of Listing Requirements) - Intention to Deal During Closed Period” (“Intention to Deal”)

as below:-

No. Date of announcement Type of Announcement Direct interest Direct interest
Total no. of securities as disclosed in the  announcement Revised total
Units % Units %
1. 12.06.2015 S135 2,543,248 0.315 2,884,600 0.358
2. 12.06.2015 F29B 2,543,248 0.315 2,884,600 0.358
3. 17.06.2015 S135 2,568,848 0.319 2,910,200 0.361
4. 17.06.2015 F29B 2,568,848 0.319 2,910,200 0.361
5. 22.06.2015 S135 2,570,046 0.319 3,030,000 0.376
6. 22.06.2015 F29B 2,570,046 0.319 3,030,000 0.376
7. 29.06.2015 S135 2,770,046 0.344 3,230,000 0.401
8. 29.06.2015 F29B 2,770,046 0.344 3,230,000 0.401
9. 02.07.2015 S135 2,998,146 0.372 3,458,100 0.429
10. 02.07.2015 F29B 2,998,146 0.372 3,458,100 0.429
11. 10.07.2015 S135 3,048,146 0.378 3,508,100 0.435
12. 10.07.2015 F29B 3,048,146 0.378 3,508,100 0.435
13. 20.07.2015 S135 3,148,146 0.390 3,608,100 0.447
14. 20.07.2015 F29B 3,148,146 0.390 3,608,100 0.447
15. 24.07.2015 S135 3,155,146 0.391 3,615,100 0.448
16. 24.07.2015 F29B 3,155,146 0.391 3,615,100 0.448
17. 24.07.2015 Intention to Deal 3,155,146 0.39 3,615,100 0.45
18. 28.07.2015 S135 3,205,146 0.398 3,665,100 0.455
19. 28.07.2015 F29B 3,205,146 0.398 3,665,100 0.455
20. 29.07.2015 S135 3,246,146 0.403 3,706,100 0.460
21. 29.07.2015 F29B 3,246,146 0.403 3,706,100 0.460
22. 30.07.2015 S135 3,269,146 0.405 3,729,100 0.463
23. 30.07.2015 F29B 3,269,146 0.405 3,729,100 0.463
24. 03.08.2015 S135 3,271,146 0.406 3,731,100 0.463
25. 03.08.2015 F29B 3,271,146 0.406 3,731,100 0.463
26. 04.08.2015 S135 3,719,146 0.461 4,179,100 0.518
27. 04.08.2015 F29B 3,719,146 0.461 4,179,100 0.518
28. 05.08.2015 S135 4,144,146 0.514 4,604,100 0.571
29. 05.08.2015 F29B 4,144,146 0.514 4,604,100 0.571
30. 10.08.2015 S135 4,199,146 0.521 4,659,100 0.578
31. 10.08.2015 F29B 4,199,146 0.521 4,659,100 0.578
32. 11.08.2015 S135 4,200,646 0.521 4,809,100 0.596
33. 11.08.2015 F29B 4,200,646 0.521 4,809,100 0.596
34. 12.08.2015 S135 4,202,094 0.521 4,953,900 0.614
35. 12.08.2015 F29B 4,202,094 0.521 4,953,900 0.614

The shortfalls in the aforesaid announcements were due to the inadvertent miscalculation of the total quantity of securities duly acquired by Mr Chiang via open market.

This announcement is dated 14 August 2015.





Announcement Info

Company Name BONIA CORPORATION BERHAD
Stock Name BONIA
Date Announced 14 Aug 2015
Category General Announcement for PLC
Reference Number GA1-14082015-00015