| Date of buy back | 01 Dec 2016 |
| Description of shares purchased | Ordinary shares of RM0.25 each |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 242,200 |
| Minimum price paid for each share purchased ($$) | 0.555 |
| Maximum price paid for each share purchased ($$) | 0.555 |
| Total consideration paid ($$) | 134,421.00 |
| Number of shares purchased retained in treasury (units) | 242,200 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 500,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.06201 |
| Remarks : |
|
The total consideration paid did not include transaction costs |
| Company Name | BONIA CORPORATION BERHAD |
| Stock Name | BONIA |
| Date Announced | 01 Dec 2016 |
| Category | Notice of Shares Buy Back Immediate Announcement |
| Reference Number | SB1-01122016-00015 |