| Date of buy back from | 04 Apr 2019 |
| Date of buy back to | 16 Apr 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 3,507,300 |
| Minimum price paid for each share purchased ($$) | 0.250 |
| Maximum price paid for each share purchased ($$) | 0.260 |
| Total amount paid for shares purchased ($$) | 903,022.00 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 3,507,300 |
| Total number of shares retained in treasury (units) | 4,143,300 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 17 Apr 2019 |
| Date lodged with registrar of companies | 17 Apr 2019 |
| Lodged by | Bonia Corporation Berhad |
|
Remarks : |
|
|
| Company Name | BONIA CORPORATION BERHAD |
| Stock Name | BONIA |
| Date Announced | 17 Apr 2019 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-17042019-00003 |