| Date of buy back from | 10 Jun 2019 |
| Date of buy back to | 18 Jun 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 2,270,000 |
| Minimum price paid for each share purchased ($$) | 0.325 |
| Maximum price paid for each share purchased ($$) | 0.330 |
| Total amount paid for shares purchased ($$) | 729,493.50 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 2,270,000 |
| Total number of shares retained in treasury (units) | 14,597,200 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 21 Jun 2019 |
| Date lodged with registrar of companies | 21 Jun 2019 |
| Lodged by | Bonia Corporation Berhad |
| Remarks : |
|
The total consideration paid did not include transaction costs |
| Company Name | BONIA CORPORATION BERHAD |
| Stock Name | BONIA |
| Date Announced | 21 Jun 2019 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-21062019-00002 |