Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 30 Nov 2020 |
Time | 09:30 AM |
Venue(s) |
Broadcast Venue: The Conference Room of Bonia L8-08 Level 8 Ikon Connaught Lot 160 Jalan Cerdas Taman Connaught Cheras 56000 Kuala Lumpur Malaysia |
Outcome of Meeting |
Bonia Corporation Berhad (“Company”) wishes to inform that at the 29th Annual General Meeting ("29th AGM") of the Company held on Monday, 30 November 2020: 1. the Audited Financial Statements for the financial year ended 30 June 2020 together with the reports of the Directors and Auditors thereon, were properly laid and received by the members at the 29th AGM; and 2. all the resolutions set forth in the Notice of 29th AGM were duly passed by way of poll. The poll results at the 29th AGM were verified by M/s NeedsBridge Advisory Sdn. Bhd., the Independent Scrutineers appointed by the Company pursuant to Paragraph 8.29A(2) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. Please refer to the attachment for the details of the poll results. This announcement is dated 30 November 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Dato' Sri Chiang Fong Seng who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 11 |
No. of Shares | 101,713,239 | 8,099,852 |
% of Voted Shares | 93.0000 | 7.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Datuk Chiang Heng Kieng who retires pursuant to Clause 86.1 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 11 |
No. of Shares | 101,713,239 | 8,099,852 |
% of Voted Shares | 93.0000 | 7.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Datuk Ng Peng Hong @ Ng Peng Hay who retires pursuant to Clause 85.3 of the Constitution of the Company and being eligible, has offered himself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 66 | 3 |
No. of Shares | 109,775,584 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Azian Binti Mohd Yusof who retires pursuant to Clause 85.3 of the Constitution of the Company and being eligible, has offered herself for re-election |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 65 | 3 |
No. of Shares | 109,650,584 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To re-appoint Messrs BDO PLT as Auditors of the Company for the financial year ending 30 June 2021 and to authorise the Board of Directors to fix their remuneration |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 65 | 3 |
No. of Shares | 109,650,584 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
To approve the Directors' fees of Bonia Corporation Berhad and its subsidiaries not exceeding RM1,700,000 for the financial year ending 30 June 2021 to be divided amongst the Directors in such manner as they may determine, with payment of the fees to be made semiannually in arrears at the end of each half-year |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 64 | 3 |
No. of Shares | 109,610,234 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
To approve the Directors' benefits of Bonia Corporation Berhad up to an amount of RM95,000 for the period from 01 December 2020 until the next Annual General Meeting |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 63 | 3 |
No. of Shares | 109,610,209 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Retention of Independent Non-Executive Director - Chong Sai Sin |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 63 | 5 |
No. of Shares | 109,610,134 | 77,952 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description |
Approval for Allotment of shares or Grant of rights |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 64 | 3 |
No. of Shares | 109,650,576 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description |
Proposed Share Buy-Back |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 64 | 3 |
No. of Shares | 109,610,234 | 37,502 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Please refer attachment below.
Company Name | BONIA CORPORATION BERHAD |
Stock Name | BONIA |
Date Announced | 30 Nov 2020 |
Category | General Meeting |
Reference Number | GMA-29112020-00002 |
Corporate Action ID | MY201129MEET0001 |
Attachments