Class of shares | Ordinary shares |
---|---|
Number of issued shares | 201,571,842 (inclusive of 576,719 treasury shares) |
Voting Rights |
1 vote per ordinary share held on a poll 1 vote per shareholder/proxy/corporate representative present on a show of hands |
Number of shareholders | 4,019 |
Remark | The Analysis of Shareholdings is based on the issued shares of the Company after deducting 576,719 treasury shares |
Number of shareholders | Number of ordinary shares held | Percentage (%) | ||||
---|---|---|---|---|---|---|
Size of shareholdings | Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign |
Less than 100 | 678 | 6 | 28,191 | 117 | 0.01 | 0.00 |
100 to 1,000 | 821 | 17 | 438,670 | 7,066 | 0.22 | 0.00 |
1,001 to 10,000 | 1,919 | 24 | 7,020,776 | 90,224 | 3.49 | 0.04 |
10,001 to 100,000 | 438 | 32 | 12,264,890 | 1,504,426 | 6.10 | 0.75 |
100,001 to less than 5% of issued shares | 67 | 15 | 64,850,245 | 15,370,631 | 32.26 | 7.65 |
5% and above of issued shares | 2 | 0 | 99,419,887 | 0 | 49.46 | 0.00 |
Total | 3,925 | 94 | 184,022,659 | 16,972,464 | 91.56 | 8.44 |
Grand Total | 4,019 | 200,995,123 | 100.00 |
The above information is based on the Record of Depositors as at 02 October 2023 provided by Bursa Malaysia Depository Sdn. Bhd. and the number of holders reflected is in reference to CDS account numbers
Direct Interest | Indirect/Deemed Interest | |||
---|---|---|---|---|
Name | Units | Percentage (%) | Units | Percentage (%) |
Bonia Holdings Sdn. Bhd. | 54,776,484 | 27.25 | - | - |
Freeway Team Sdn. Bhd. | 44,643,403 | 22.21 | - | - |
Chiang Sang Sem | 21,990,040 | 10.94 | 112,161,983(1) | 55.80 |
Direct Interest | Indirect/Deemed Interest | |||
---|---|---|---|---|
Name | Units | Percentage (%) | Units | Percentage (%) |
Chiang Sang Sem | 21,990,040 | 10.94 | 124,806,297(1) | 62.09 |
Dato' Sri Chiang Fong Seng | 6,148,014 | 3.06 | - | - |
Dato' Sri Chiang Fong Tat | 1,142,238 | 0.57 | 27,000(2) | 0.01 |
Chiang May Ling | 264,000 | 0.13 | - | - |
Datuk Chiang Heng Kieng | - | - | 47,520(2) | 0.02 |
Chong Chin Look | - | - | - | - |
Datuk Ng Peng Hong @ Ng Peng Hay | - | - | - | - |
Azian Binti Mohd Yusof | - | - | - | - |
Law Wei Liang | - | - | - | - |
Chiang Fong Xiang (Alternate Director) | - | - | - | - |
Direct Interest | Indirect/Deemed Interest | |||
---|---|---|---|---|
Name | Direct | Percentage (%) | Indirect | Percentage (%) |
Chiang Sang Sem | - | - | 50,000(1) | 10.00 |
Chiang Fong Xiang (Alternate Director) | - | - | 50,000(2) | 10.00 |
Direct Interest | Indirect/Deemed Interest | |||
---|---|---|---|---|
Name | Units | Percentage (%) | Units | Percentage (%) |
Chiang Sang Sem | - | - | 250,000(1) | 25.00 |
Chiang May Ling | 250,000 | 25.00 | - | - |
Direct Interest | Indirect/Deemed Interest | |||
---|---|---|---|---|
Name | Units | Percentage (%) | Units | Percentage (%) |
Chiang Sang Sem | - | - | 16,538,130(1) | 30.00 |
Dato’ Sri Chiang Fong Tat | - | - | 16,538,130(2) | 30.00 |
No. | Name of Shareholders | Units | Percentage (%) |
---|---|---|---|
1. | Bonia Holdings Sdn. Bhd. | 54,776,484 | 27.25 |
2. | Freeway Team Sdn. Bhd. | 44,643,403 | 22.21 |
3. | Chiang Sang Sem | 9,579,924 | 4.77 |
4. |
UOBM Nominees (Tempatan) Sdn. Bhd. Beneficiary: United Overseas Bank Nominees (Pte) Ltd for Chiang Sang Sem |
7,425,216 | 3.69 |
5. | Kontrak Kosmomaz Sdn. Bhd. | 6,522,808 | 3.25 |
6. |
UOBM Nominees (Asing) Sdn. Bhd. Beneficiary: United Overseas Bank Nominees (Pte) Ltd for Able Wealth Assets Ltd |
6,219,288 | 3.09 |
7. |
CIMB Group Nominees (Tempatan) Sdn. Bhd. Beneficiary: CIMB Commerce Trustee Berhad - Kenanga Growth Fund |
4,472,800 | 2.23 |
8. |
Cimsec Nominees (Tempatan) Sdn. Bhd. Beneficiary: CIMB for Chiang Fong Seng |
4,129,506 | 2.05 |
9. | Chong See Moi | 4,090,062 | 2.03 |
10. |
DB (Malaysia) Nominee (Asing) Sdn. Bhd. Beneficiary: Exempt An for Deutsche Bank AG Singapore |
3,780,000 | 1.88 |
11. |
Tokio Marine Life Insurance Malaysia Bhd Beneficiary: AS Beneficial Owner |
2,666,600 | 1.33 |
12. |
Maybank Nominees (Tempatan) Sdn. Bhd. Beneficiary: Maybank Private Wealth Management for Chiang Fong Seng |
2,018,508 | 1.00 |
13. | Salcon Berhad | 1,800,000 | 0.90 |
14. |
Citigroup Nominees (Tempatan) Sdn. Bhd. Beneficiary: Urusharta Jamaah Sdn. Bhd. |
1,700,900 | 0.85 |
15. | Chiang Heng Pang | 1,485,432 | 0.74 |
16. |
Alliancegroup Nominees (Tempatan) Sdn. Bhd. Beneficiary: Pledged Securities Account for Ting Siew Pin |
1,453,300 | 0.72 |
17. | Chiang Boon Tian | 1,101,060 | 0.55 |
18. |
Citigroup Nominees (Tempatan) Sdn. Bhd. Beneficiary: Employees Provident Fund Board |
1,100,000 | 0.55 |
19. |
Alliancegroup Nominees (Tempatan) Sdn. Bhd. Beneficiary: Pledged securities account for Wong Yee Hui |
1,080,000 | 0.54 |
20. | Chiang Sang Sem | 1,069,900 | 0.53 |
21. | Yong Siew Moi | 1,000,000 | 0.50 |
22. |
CGS-CIMB Nominees (Tempatan) Sdn. Bhd. Beneficiary: Pledged Securities Account for Tay Hock Soon |
916,500 | 0.46 |
23. |
Cartaban Nominees (Tempatan) Sdn. Bhd. Beneficiary: CN CIMB Commerce Trustee Berhad for Kenanga Growth Fund Series 2 |
900,000 | 0.45 |
24. |
HLB Nominees (Tempatan) Sdn. Bhd. Beneficiary: Pledged Securities Account for Lim Jian You |
790,000 | 0.39 |
25. | Chong Ching Yee | 740,000 | 0.37 |
26. |
Citigroup Nominees (Tempatan) Sdn. Bhd. Beneficiary: Employees Provident Fund Board |
646,200 | 0.32 |
27. | Chiang Fong Tat | 632,738 | 0.31 |
28. | DB (Malaysia) Nominee (Tempatan) Sendirian Berhad Beneficiary: Deutsche Trustees Malaysia Berhad for Hong Leong Consumer Products Sector Fund | 530,000 | 0.26 |
29. | Chiang Fong Tat | 509,500 | 0.25 |
30. | Milan Quest Sdn. Bhd. | 433,000 | 0.22 |
Total | 168,213,129 | 83.69 |
The above information is based on the Record of Depositors as at 02 October 2023 provided by Bursa Malaysia Depository Sdn. Bhd. and without aggregating securities from different securities accounts belonging to the same person